26 giugno/June 26th |
||
200 dorso masch. / 200 backstroke men | Mattina Batterie dalle 09.30 alle 12.15 (ingresso libero) Morning Heats from 9.30 am to 12.15 am (free entrance) |
|
200 dorso femm. / 200 backstroke women | ||
50 farfalla masch. / 50 butterfly men | ||
50 farfalla femm. / 50 butterfly women | ||
200 rana masch. / 200 breaststoke men | ||
200 rana femm. / 200 breaststoke women | ||
100 st.libero masch. / 100 freestyle men | ||
200 st.libero femm. / 200 freestyle women | ||
200 misti masch. / 200 medley men | ||
200 misti femm. / 200 medley women | ||
800 st.libero masch. / 800 freestyle men - slow heat | ||
FINP 100 st.libero femm. / Paralympic 100 freestyle women | Pomeriggio Finali B e A dalle 18.15 alle 20.25 (ingresso a pagamento) Afternoon B & A Finals from 6.15 pm to 8.25 pm (admission fee) |
|
200 dorso masch. / 200 backstroke men | B | |
A | ||
200 dorso femm. / 200 backstroke women | B | |
A | ||
50 farfalla masch. / 50 butterly men | B | |
A | ||
50 farfalla femm. / 50 butterly women | B | |
A | ||
200 rana masch. / 200 breaststoke men | B | |
A | ||
200 rana femm. / 200 breaststoke women | B | |
A | ||
100 st.libero masch. / 100 freestyle men | B | |
A | ||
200 st.libero femm. / 200 freestyle women | B | |
A | ||
200 misti masch. / 200 medley men | B | |
A | ||
200 misti femm. / 200 medley women | B | |
A | ||
800 st.libero masch. / 800 freestyle men - fast heat |