24 giugno / June 24th |
||
| 50 dorso femm. / 50 backstroke women | Mattina Batterie dalle 09.30 alle 12.00 (ingresso libero) Morning Heats from 9.30 am to 12.00 am (free entrance) |
|
| 50 dorso masch. / 50 backstroke men | ||
| 400 st.libero femm. / 400 freestyle women | ||
| 400 st.libero masch. / 400 freestyle men | ||
| 100 rana femm. / 100 breaststroke women | ||
| 100 rana masch. / 100 breaststroke men | ||
| 200 farfalla femm. / 200 butterly women | ||
| 100 farfalla masch. / 100 butterly men | ||
| 50 st.libero femm. / 50 freestyle women | ||
| 50 st.libero masch. / 50 freestyle men | ||
| 50 dorso femm. / 50 backstroke women | B | Pomeriggio Finali B e A dalle 18.15 alle 20.15 (ingresso a pagamento) Afternoon B & A Finals from 6.15 pm to 8.15 pm (admission fee) |
| A | ||
| 50 dorso masch. / 50 backstroke men | B | |
| A | ||
| 400 st.libero femm. / 400 freestyle women | B | |
| A | ||
| 400 st.libero masch. / 400 freestyle men | B | |
| A | ||
| 100 rana femm. / 100 breaststroke women | B | |
| A | ||
| 100 rana masch. / 100 breaststroke men | B | |
| A | ||
| 200 farfalla femm. / 200 butterly women | B | |
| A | ||
| 100 farfalla masch. / 100 butterly men | B | |
| A | ||
| 50 st.libero femm. / 50 freestyle women | B | |
| A | ||
| 50 st.libero masch. / 50 freestyle men | B | |
| A | ||
| 1500 st.libero femm. / 1500 freestyle women fast heats |


