25 giugno/ June 25th |
||
100 farfalla femm. / 100 butterfly women | Mattina Batterie dalle 09.30 alle 12.30 (ingresso libero) Morning Heats from 9.30 am to 12.30 am (free entrance) |
|
200 farfalla masch. / 200 butterfly men | ||
100 dorso femm. / 100 backstroke women | ||
100 dorso masch. / 100 backstroke men | ||
400 misti femm. / 400 medley women | ||
400 misti masch. / 400 medley men | ||
100 st.libero femm. / 100 freestyle women | ||
200 st.libero masch. / 200 freestyle men | ||
50 rana femm. / 50 breaststroke women | ||
50 rana masch. / 50 breaststroke men | ||
800 st.libero femm. / 800 freestyle women - slow heat | ||
1500 st.libero masch. / 1500 freestyle men - slow heat | ||
100 dorso femm. / 100 backstroke women | B | Pomeriggio Finali B e A dalle 17.45 alle 20.10 (ingresso a pagamento) Afternoon B & A Finals from 5.45 pm to 8.10 pm (admission fee) |
100 dorso masch. / 100 backstroke men | B | |
400 misti femm. / 400 medley women | B | |
400 misti masch. / 400 medley men | B | |
50 rana femm. / 50 breaststroke women | B | |
50 rana masch. / 50 breaststroke men | B | |
100 farfalla femm. / 100 butterfly women | B | |
200 farfalla masch. / 200 butterfly men | B | |
FINP 100 freestyle masch. / Paralympic 100 freestyle men | ||
100 farfalla femm. / 100 butterfly women | A | |
200 farfalla masch. / 200 butterfly men | A | |
100 dorso femm. / 100 backstroke women | A | |
100 dorso masch. / 100 backstroke men | A | |
400 misti femm. / 400 medley women | A | |
400 misti masch. / 400 medley men | A | |
100 st.libero femm. / 100 freestyle women | B | |
A | ||
200 st.libero masch. / 200 freestyle men | B | |
A | ||
50 rana femm. / 50 breaststroke women | A | |
50 rana masch. / 50 breaststroke men | A | |
800 st.libero femm. / 800 freestyle women - fast heat | ||
1500 st.libero masch. / 1500 freestyle men - fast heat |